Educator | Address | Phone |
---|---|---|
Bodsinger, Steve | 6404 E Spangle Waverly Rd, Spangle, WA 99031 | 509-245-3223 |
Duckett, Chris | 3025 E Spangle Waverly Rd, Spangle, WA 99031 | 509-245-3629 |
Fletcher, Aaron | 6404 E Spangle Waverly Rd, Spangle, WA 99031 | 509-245-3223 |
Gottschalk, Dewayne | 6404 E Spangle Waverly Rd, Spangle, WA 99031 | 509-245-3223 |
Harkness, Nickolas | 6404 E Spangle Waverly Rd, Spangle, WA 99031 | 509-245-3223 |
Johnson, Lori | 6404 E Spangle Waverly Rd, Spangle, WA 99031 | 509-245-3223 |
Kimble, Kyle | 6404 E Spangle Waverly Rd, Spangle, WA 99031 | 509-245-3223 |
Lacey, Florence | 3025 E Spangle Waverly Rd, Spangle, WA 99031 | 509-245-3600 |
Mix, Sharon | 6404 E Spangle Waverly Rd, Spangle, WA 99031 | 509-245-3223 |
Reedy, Parrish | 6404 E Spangle Waverly Rd, Spangle, WA 99031 | 509-245-3223 |
Riffel, Fred | 3025 E Spangle Waverly Rd, Spangle, WA 99031 | 509-245-3600 |
Santee, Kelly | 3025 E Spangle Waverly Rd, Spangle, WA 99031 | 509-245-3600 |
A subset of the complete database including only the 29,458 Educators with email addresses but excluding title, gender, address, phone, fax, toll-free. It DOES include name, company, city, state, zip and county.