Name | Address | Phone |
---|---|---|
Algier, Frank | 1839 S Rd Ste 2, Wappingers Falls, NY 12590 | 413-443-7720 |
De Luccia, Nick | 210 New Hackensack Rd, Wappingers Falls, NY 12590 | 845-298-7140 |
Estremera, David | 67 Red Hawk Hollow Rd, Wappingers Falls, NY 12590 | 845-463-4619 |
Glasheen, Jeri | 1445 Rte 9, Wappingers Falls, NY 12590 | 845-000-1111 |
Logan, Mark | 167 Myers Corners Rd, Wappingers Falls, NY 12590 | 845-296-1300 |
Longobardi, Jo- | 1839 S Rd Ste 2, Wappingers Falls, NY 12590 | 413-443-7720 |
Nandedkar, Vishesh | 167 Myers Corners Rd, Wappingers Falls, NY 12590 | 845-296-1300 |
Savino, Pete | 385 Cedar Hill Rd, Wappingers Falls, NY 12590 | 845-897-9400 |
Tagliaferro, Tony | 1445 Rte 9, Wappingers Falls, NY 12590 | 845-000-1111 |
Travis, Ray | 210 New Hackensack Rd, Wappingers Falls, NY 12590 | 845-298-7140 |
Tsinias, George | 18 Scarborough Ln Ste C, Wappingers Falls, NY 12590 | 845-298-2127 |
Wright, Loyd | 167 Myers Corners Rd, Wappingers Falls, NY 12590 | 845-296-1300 |
Young, Lloyd | 167 Myers Corners Rd, Wappingers Falls, NY 12590 | 845-296-1300 |
A subset of the complete database including only the 6,662 Contracting Professionals with email addresses but excluding title, gender, address, phone, fax, toll-free. It DOES include name, company, city, state, zip and county.