Educator | Address | Phone |
---|---|---|
Maher, Shavaun | 8701 Kensington Dr, Waxhaw, NC 28173 | 704-290-1500 |
Marshall, April | 4111 Western Union School Rd, Waxhaw, NC 28173 | 704-843-5080 |
Mullis, Peggy | 4111 Western Union School Rd, Waxhaw, NC 28173 | 704-843-5080 |
O'Connor, Bill | 1101 Old Providence Rd, Waxhaw, NC 28173 | 704-843-2304 |
Perrone, Robin | 9700 Marvin School Rd, Waxhaw, NC 28173 | 704-843-9466 |
Randall, Robin | 10101 Waxhaw Manor Dr, Waxhaw, NC 28173 | 704-290-1505 |
Richardson, Latasha | 320 Reid Dairy Rd, Waxhaw, NC 28173 | 704-845-2166 |
Ridge, Marvin | 9700 Marvin School Rd, Waxhaw, NC 28173 | 704-843-5399 |
Ryan, Stephanie | 1101 Old Providence Rd, Waxhaw, NC 28173 | 704-290-1590 |
Sullivan, Michelle | 9700 Marvin School Rd, Waxhaw, NC 28173 | 704-843-9466 |
Tarwater, Cathy | 10101 Waxhaw Manor Dr, Waxhaw, NC 28173 | 704-290-1505 |
Thomas, Magdalen | 320 Reid Dairy Rd, Waxhaw, NC 28173 | 704-845-2166 |
Webb, Rita | 1101 Old Providence Rd, Waxhaw, NC 28173 | 704-290-1590 |
Wilson, Vanessa | 320 Reid Dairy Rd, Waxhaw, NC 28173 | 704-845-2166 |
Zinger, Lisa | 9700 Marvin School Rd, Waxhaw, NC 28173 | 704-843-9466 |
Zorn, Karen | 320 Reid Dairy Rd, Waxhaw, NC 28173 | 704-845-2166 |
A subset of the complete database including only the 24,799 Educators with email addresses but excluding title, gender, address, phone, fax, toll-free. It DOES include name, company, city, state, zip and county.