Big Data for Small Businesses
At An Amazing Price


Free CA Sample List

Switch State?

100 Free Records

Select CA County


  • Updated Monthly!
  • Free Updates for a Year
  • Immediate download!
  • Excel CSV format
  • 90% guarantee -- Prorated refunds or replacement for bad data.

California City Contracting Lists

  • Check box next to zip codes you want and press Add to Cart.
  • Click on column heading to sort.
  • Click on zip code for more details and list of Contracting Professionals
  • Show only zip codes in a specific city or county using Show Zip Codes by City/County drop-down links
Filter Cities By County:
City Count Email Price
1,275 $64 / $45
914 $50 / $35
659 $37 / $26
647 $37 / $26
620 $35 / $24
440 $26 / $18
330 $21 / $15
298 $20 / $14
278 $19 / $13
241 $17 / $12
234 $16 / $11
220 $16 / $11
205 $15 / $10
189 $14 / $10
183 $14 / $10
 
City Count Email Price
182 $14 / $10
161 $13 / $9
158 $13 / $9
154 $13 / $9
153 $12 / $8
152 $12 / $8
148 $12 / $8
144 $12 / $8
136 $12 / $8
134 $12 / $8
127 $11 / $8
126 $11 / $8
124 $11 / $8
123 $11 / $8
123 $11 / $8

Only the first 30 cities are shown. Show ALL Cities