|
|
SIC Database
The Standard Industrial Classification (abbreviated 'SIC') is a United States government system for classifying industries by a 6-digit code.
Download the complete list of 2, 3, 4, and 6-digit SIC codes, along with the number of business in our database in each classification.
US Department of Labor OSHA SIC Manual (Opens in New Window)
Click on an SIC Division below to view major business groups in that division:
| A. | Agriculture, Forestry, And Fishing (01, 02, 07, 08, 09) |
| B. | Mining (10, 12, 13, 14) |
| C. | Construction (15, 16, 17) |
| D. | Manufacturing (20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39) |
| E. | Transportation, Communications, Electric, Gas, Sanitary Services (40, 41, 42, 43, 44, 45, 46, 47, 48, 49) |
| F. | Wholesale Trade (50, 51) |
| G. | Retail Trade (52, 53, 54, 55, 56, 57, 58, 59) |
| H. | Finance, Insurance, And Real Estate (60, 61, 62, 63, 64, 65, 67) |
| I. | Services (70, 72, 73, 75, 76, 78, 79, 80, 81, 82, 83, 84, 86, 87, 88, 89) |
| J. | Public Administration (91, 92, 93, 94, 95, 96, 97, 99) |
|
Click on an SIC Code or Name to view more specific codes.
| Code | Name | | Cnt | | 201 | Meat Products | | 17,358 | | 202 | Dairy Products | | 15,609 | | 203 | Canned, Frozen, And Preserved Fruits, Vegetables, And Food Specialties | | 21,198 | | 204 | Grain Mill Products | | 18,314 | | 205 | Bakery Products | | 12,033 | | 206 | Sugar And Confectionery Products | | 8,137 | | 207 | Fats And Oils | | 4,189 | | 208 | Beverages | | 23,524 | | 209 | Miscellaneous Food Preparations And Kindred | | 17,885 |
|
|